Claiming & Defenses: Difference between revisions
General Fix ups |
|||
Line 33: | Line 33: | ||
** Visibility delay: there is a short delay before your claim appears on the 🗺️ [https://minto.xyz/map map]. | ** Visibility delay: there is a short delay before your claim appears on the 🗺️ [https://minto.xyz/map map]. | ||
** Break an anchor with any tool will drop it | ** Break an anchor with any tool will drop it | ||
** Remember to click the <code>trial key</code> to set a code, or else everyone can easily access your claim | |||
== [[File:Lodestone.png|frameless|32x32px]] Nodes == | == [[File:Lodestone.png|frameless|32x32px]] Nodes == | ||
Line 40: | Line 41: | ||
* '''How they work:''' | * '''How they work:''' | ||
** Each node you | ** <code>Right-clicking</code> on the node will prompt you with the ability to upgrade it | ||
** You should have your nodes <code>76-96 blocks</code> out from the anchor | Node upgradable tiers list: | ||
* <code>Tier 1</code> - [[File:Emerald.png|frameless|32x32px]]<code>16 emeralds</code> - <code>1000 HP</code> | |||
* <code>Tier 2</code> - [[File:Emerald.png|frameless|32x32px]]<code>36 emeralds</code> - <code>1500 HP</code> | |||
* <code>Tier 3</code> - [[File:Emerald.png|frameless|32x32px]]<code>84 emeralds</code> - <code>3500 HP</code> | |||
Each node you place is <code>Tier 1</code> by default, & adds the additional cost of[[File:Emerald.png|frameless|32x32px]]<code>16 emeralds</code> to your anchors upkeep | |||
* Defines a spherical '''<code>96-block</code>''' protection radius around it. | |||
* You should have your nodes <code>'''76-96 blocks'''</code> out from the anchor | |||
** ''Why?'' Node blast radius exists, along with the further out the node is the more protection it grants | |||
* '''Node blast radius:''' | * '''Node blast radius:''' | ||
** Once a node has been broken all the blocks within a <code>~32 block radius</code> of them will lose their HP | ** Once a node has been broken all the blocks within a <code>~32 block radius</code> of them will '''lose their HP''' | ||
*** Attackers are able to target specific points of your base & gain easy loot | *** Attackers are able to target specific points of your base & gain easy loot | ||
Placing nodes and anchors will only get you so far. Another aspect you need to focus on is setting up block-based defenses | Placing nodes and anchors will only get you so far. Another aspect you need to focus on is setting up '''block-based''' defenses | ||
Surrounding your nodes with <code>Obsidian</code> is best, as it takes less damage compared to other blocks, making raids take much longer. | Surrounding your nodes with <code>'''Obsidian'''</code> is best, as it takes '''less damage''' compared to other blocks, making raids take much longer. | ||
[[File:Nodereference.png|frameless|431x431px]] | |||
You can also go a step further by utilizing <code>'''lava'''</code> or <code>'''water'''</code> to defend your nodes: | |||
[[File:Moatv2.png|frameless|514x514px]] | |||
[[File:Moatv2.png|frameless| | |||
== [[File:Nest.png|frameless|32x32px]] Nests == | == [[File:Nest.png|frameless|32x32px]] Nests == | ||
Nests allow for sub-claims to be created & rented out | Nests allow for sub-claims to be created & rented out. | ||
[[File:NestGUI.png|frameless|557x557px]] | [[File:NestGUI.png|frameless|557x557px]] | ||
* '''How they work:''' | * '''How they work:''' | ||
** Nested players automatically gain <code>Trusted</code> access, allowing them to interact with <code>Trusted</code> blocks & see [[File:Emerald.png|frameless|32x32px]] upkeep | ** Nested players automatically gain <code>Trusted</code> access, allowing them to interact with <code>Trusted</code> blocks & see [[File:Emerald.png|frameless|32x32px]] upkeep. | ||
**Players with anchor access are able to define the nests area. (default is <code>X:32,Y:5,Z:32</code>) | **Players with anchor access are able to define the nests area. (default is <code>X:32,Y:5,Z:32</code>) | ||
* '''Renting:''' | * '''Renting:''' | ||
** Nests automatically charge rent every <code>24 hours</code>. ''(set value & cannot be edited)'' | |||
** If rent isn't paid all players from the nest will be '''kicked.''' | |||
** Having no rent set will disable the renting feature. | |||
== [[File:Paper.png|frameless|32x32px]] Paper Utility == | == [[File:Paper.png|frameless|32x32px]] Paper Utility == | ||
Paper is used for configuring who is able to interact with what | Paper is used for configuring who is able to interact with what. | ||
'''Block access states:''' | '''Block access states:''' | ||
Line 93: | Line 104: | ||
Often these claims can be raided by only break <code>1 node</code> or just going straight to the anchor | Often these claims can be raided by only break <code>1 node</code> or just going straight to the anchor | ||
[[File:1Nodetillanchorclaim.png|frameless| | [[File:1Nodetillanchorclaim.png|frameless|306x306px]] [[File:BadClaim.png|frameless|305x305px]] [[File:JustananchorClaim.png|frameless|305x305px]] [[File:Lowtierclaim.png|frameless|307x307px]] | ||
=== '''Medium Tier Claims:''' === | === '''Medium Tier Claims:''' === | ||
Line 107: | Line 118: | ||
'''''This section isn't for the faint hearted...''''' | '''''This section isn't for the faint hearted...''''' | ||
''Tldr: Ensure that the anchors circumference (the circles outskirts) are being shielded by the node (as seen in medium tier claims)'' | |||
---- | ---- | ||
''Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}.'' | ''Last updated: {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}.'' |
Revision as of 20:10, 20 May 2025
NOTE: Wiki page is still under construction!
Setting Up a Claim
This guide explains how to set up and manage land claims on a Minto-enabled Minecraft server using anchors, nodes, nests, and paper.
Claims help protect your builds, control access, and engage in the server’s raiding system.
Anchors
To safeguard your loot and structures, you must establish and maintain a claim. Anchors serve as the core of your protection system.
Protection & Governance
A few important tidbits to keep your things safe...
- How they work:
- Acts as the core of your protected area so keep it secure!
- Defines a spherical
96-block
protection radius around it.- Grants HP to blocks within its radius, making them harder to break.
- Your claim is not invulnerable attacks can still happen.
- Provides protection at a daily upkeep cost of
16 emeralds.
Player Detection:
- While you are inside a claim, all players will be able to see you on 🗺️ map.
- Players can check if they are inside a claim by using the in-game tab list
- Misc. Information:
- Visibility delay: there is a short delay before your claim appears on the 🗺️ map.
- Break an anchor with any tool will drop it
- Remember to click the
trial key
to set a code, or else everyone can easily access your claim
Nodes
Anchors can only get you so far. Nodes can greatly strengthen and extend your claims protection.
- How they work:
Right-clicking
on the node will prompt you with the ability to upgrade it
Node upgradable tiers list:
Each node you place is Tier 1
by default, & adds the additional cost of16 emeralds
to your anchors upkeep
- Defines a spherical
96-block
protection radius around it. - You should have your nodes
76-96 blocks
out from the anchor- Why? Node blast radius exists, along with the further out the node is the more protection it grants
- Node blast radius:
- Once a node has been broken all the blocks within a
~32 block radius
of them will lose their HP- Attackers are able to target specific points of your base & gain easy loot
- Once a node has been broken all the blocks within a
Placing nodes and anchors will only get you so far. Another aspect you need to focus on is setting up block-based defenses
Surrounding your nodes with Obsidian
is best, as it takes less damage compared to other blocks, making raids take much longer.
You can also go a step further by utilizing lava
or water
to defend your nodes:
Nests
Nests allow for sub-claims to be created & rented out.
- How they work:
- Renting:
- Nests automatically charge rent every
24 hours
. (set value & cannot be edited) - If rent isn't paid all players from the nest will be kicked.
- Having no rent set will disable the renting feature.
- Nests automatically charge rent every
Paper Utility
Paper is used for configuring who is able to interact with what.
Block access states:
Left-click
any block inside a claim while holding
paper
will cycle between access states.
Currently there are 3 access states:
None
: Only players with anchor access can interact. (set by default)Trusted
: Only trusted players and those with anchor, nest or alliance access can interact.Public
: Anyone can interact with the block freely.
Trusted
& Public
block states only allow accept right-click
interactions (doors, trapdoors, crafting tables, chests, etc.)
Example Claims
All claims listed below are some of the most common, yet most efficient claims you can place on minto.
Low Tier Claims:
Often these claims can be raided by only break 1 node
or just going straight to the anchor
Medium Tier Claims:
These claims offer a pretty good form of protection, forcing attackers to go through at least 2-3 nodes
before they're able to break the anchor

High Tier Claims:
An example of a hypothetical high tier claim would be an anchor that forces attackers to go through 4-6 nodes
before they're able to break the anchor
None exist yet 😔
Advanced Claiming
Look at this section if you want to start designing custom claim layouts
This section isn't for the faint hearted...
Tldr: Ensure that the anchors circumference (the circles outskirts) are being shielded by the node (as seen in medium tier claims)
Last updated: 4 July 2025.