Using a Compass: Difference between revisions
Jump to navigation
Jump to search
Basic Scaffold |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
Compasses have been repurposed on | Compasses have been repurposed on Minto to track high value items & even players | ||
Each dimension’s compass works slightly differently. | Each dimension’s compass works slightly differently. | ||
== Overworld Tracking == | == Overworld & The End Tracking == | ||
<code>Right-click</code> the compass to open the tracking GUI: | <code>Right-click</code> the compass to open the tracking GUI: | ||
[[File:CompassGUI.png|frameless|529x529px]] | |||
You will be prompted with 5 categories you can track | |||
* <code>Items</code> - Get exposed loot | * <code>Items</code> - Get exposed loot | ||
** Find sleeping players bodies, or random loot stashes | ** Find sleeping players bodies, or random loot stashes left outside of claims | ||
* <code>Ruins</code> - Get fancier villagers | * <code>Ruins</code> - Get fancier villagers | ||
** Overworld ruins are the only way to obtain villagers other than | ** Overworld ruins are the only way to obtain villagers other than Franks or Soldiers | ||
* <code>Claims</code> - Explore builds and bases | * <code>Claims</code> - Explore builds and bases | ||
** Displays all active claims | ** Displays all active claims along with possible raid targets | ||
* <code>Buildings</code> - Visit magnificent buildings | |||
** Shows you all the buildings present in your region along with their ranking | |||
* <code>Nearest Player</code> - Cure your loneliness | * <code>Nearest Player</code> - Cure your loneliness | ||
** Works well if you're solo roaming | ** Works well if you're solo roaming | ||
Line 19: | Line 25: | ||
== The Nether Tracking == | == The Nether Tracking == | ||
Similar to Overworld with the exception of the ability to track claims & buildings | |||
*<code>Items</code> - Get exposed loot | |||
** Find sleeping players bodies, or random loot stashes | |||
* <code>Ruins</code> - Get basic loot and villagers | |||
** Nether ruins are exponentially quicker than Overworld or End ruins | |||
* <code>Nearest Player</code> - Cure your loneliness | |||
** Works well if you're solo roaming |
Latest revision as of 06:53, 12 June 2025
Introduction[edit | edit source]
Compasses have been repurposed on Minto to track high value items & even players
Each dimension’s compass works slightly differently.
Overworld & The End Tracking[edit | edit source]
Right-click
the compass to open the tracking GUI:
You will be prompted with 5 categories you can track
Items
- Get exposed loot- Find sleeping players bodies, or random loot stashes left outside of claims
Ruins
- Get fancier villagers- Overworld ruins are the only way to obtain villagers other than Franks or Soldiers
Claims
- Explore builds and bases- Displays all active claims along with possible raid targets
Buildings
- Visit magnificent buildings- Shows you all the buildings present in your region along with their ranking
Nearest Player
- Cure your loneliness- Works well if you're solo roaming
After selecting a target, the compass will point toward it. (Y-level is not considered)
The Nether Tracking[edit | edit source]
Similar to Overworld with the exception of the ability to track claims & buildings
Items
- Get exposed loot- Find sleeping players bodies, or random loot stashes
Ruins
- Get basic loot and villagers- Nether ruins are exponentially quicker than Overworld or End ruins
Nearest Player
- Cure your loneliness- Works well if you're solo roaming